Product Description
General information |
Type | CPU / Microprocessor |
Market segment | Mobile |
Family | Intel Core i5 Mobile |
Model number ? | i5-520M |
CPU part numbers | CP80617004119AE is an OEM/tray microprocessor BX80617I5520M is a boxed microprocessor |
Frequency ? | 2400 MHz |
Turbo frequency | 2933 MHz (1 core) 2667 MHz (2 cores) |
Low power frequency | 1200 MHz |
Clock multiplier ? | 18 |
Package | 988-pin micro-FCPGA10 (rPGA988A) |
Socket | Socket G1 (rPGA988A) |
S-spec numbers |
| ES/QS processors | Production processors | Part number | Q3GB | SLBNB | SLBU3 | BX80617I5520M | | + | + | CP80617004119AE | + | + | + |
|
Architecture / Microarchitecture |
Microarchitecture | Nehalem (Westmere) |
Platform | Calpella |
Processor core ? | Arrandale |
Core stepping ? | C2 (SLBNB) |
CPUID | 20652 (SLBNB) |
Manufacturing process | 0.032 micron 382 million transistors (CPU die) 177 million transistors (IMC / graphics die) |
Die size | 81mm2 (CPU die) 114mm2 (IMC / graphics die) |
Data width | 64 bit |
The number of cores | 2 |
The number of threads | 4 |
Floating Point Unit | Integrated |
Level 1 cache size ? | 2 x 32 KB instruction caches 2 x 32 KB data caches |
Level 2 cache size ? | 2 x 256 KB |
Level 3 cache size | 3 MB |
Hot models:
Mobile CPU:
I5-560M,I7-740QM,A10-4600M,B960,I74702MQ,I7-620M,A8-3510MX,I3-350M,I5-520M,I5-460M,I3-330M,I3-390M,I5-540M,I5-560M,I5-580M,T2450,T5300,T5450,T7200,T7400,T7500,T7700,T7800,T8100,T8300,T9300,T9400,T9500,T9550,T9600,T9700,T9800,T9900,P9500,P9600,P9700,P8700,P8800,X9000,X9100,etc